
Mole Ratio: 15-1000
Nominal Cation Form: Ammonium/Hydrogen
| JIULONGProducts | SiO2/Al2O3Mole Ratio | Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
| JL 01 | 25 | Sodium/Hydrogen | 0.05 | 340 |
| JL O2 | 30 | Sodium/Hydrogen | 0.05 | 340 |
| JL 03 | 50 | Sodium/Hydrogen | 0.05 | 340 |
| JL 04 | 80 | Sodium/Hydrogen | 0.05 | 340 |
| JL 05 | 280 | Sodium/Hydrogen | 0.05 | 340 |
